Dürr Share
Share | |
|---|---|
WKN | 556 520 |
ISIN | DE0005565204 |
SEDOL number | 5119901 |
Bloomberg symbol | due |
Reuters symbol | dueg |
Class of shares | Common bearer shares |
Market segment | Prime All Share, Classic All Share, CDAX, Prime Sector: Industrial, Industry Group: Industrial Machinery |
Index Category | MDAX (Performance); CDAX (Performance); Prime All Share (Performance); Classic All Share (Performance), FAZ-Index |
Number of shares | 17,300,520 |
Capital stock | € 44.3 million |
First trading day | 1990/01/04 |
Average daily | 2011: 65,108 shares (2010: 22,821 shares) |
Designated | Close Brothers Seydler Bank |









