Dürr at a glance
Organization | Holding company: Dürr AG, Stuttgart, Germany |
Stock | The Heinz Dürr family owns over 40% of Dürr AG's stock (ISIN DE0005565204). Dürr stock is listed in deutsche Börse's SDAX segment. |
Corporate Bond | At the beginning of July 2004, Dürr placed a corporate bond on the market for € 200 million with a term of seven years. |
Board of Management | Ralf Dieter (Chair) and Ralph Heuwing |
Supervisory Board | Chair: Dr.-Ing. E.h. Heinz Dürr. The Supervisory Board of Dürr AG consists of 12 members who equally represent the shareholders and the employees. The Supervisory Board controls the Board of Management, appoints it´s members and approves important decisions. |
Headquarter/Contact | Dürr AG corpcom(at)durr.com |
Sales | € 1,476.6 million (2007) |
Employees | 5,936 (12/31/2007) |
Presence | 21 countries |
Accounting | IFRS (since 2004; previously US GAAP) |
