Archive of financial reports
| 2008 | |
|---|---|
| Interim report for the first half | PDF 0.8 MB |
| Interim report for the first quarter | PDF 0.6 MB |
| 2007 | |
| Annual report | PDF 3.5 MB |
| Annual report of Dürr AG (only in German) | PDF 0.5 MB |
| Interim report for the first nine months | PDF 0.8 MB |
| Interim report for the first half | PDF 0.8 MB |
| Interim report for the first quarter | PDF 0.7 MB |
| 2006 | |
| Annual report | PDF 2.0 MB |
| Annual report of Dürr AG (only in German) | PDF 0.5 MB |
| Interim report for the first nine months | PDF 1.0 MB |
| Interim report for the first half | PDF 3.1 MB |
| Interim report for the first quarter | PDF 0.8 MB |
| 2005 | |
| Annual report | PDF 2.5 MB |
| Interim report for the first nine months | PDF 0.3 MB |
| Interim report for the first half | PDF 0.6 MB |
| Interim report for the first quarter | PDF 0.2 MB |
| 2004 | |
| Annual report | PDF 2.1 MB |
| Interim report for the first nine months | PDF 0.3 MB |
| Interim report for the first half | PDF 0.4 MB |
| Interim report for the first quarter | PDF 0.4 MB |
| 2003 | |
| Annual report | PDF 2.0 MB |
| Interim report for the first nine months | PDF 1.0 MB |
| Interim report for the first half | PDF 0.2 MB |
| Interim report for the first quarter | PDF 0.3 MB |
| 2002 | |
| Annual report | PDF 1.6 MB |
| Interim report for the first nine months | PDF 0.1 MB |
| Interim report for the first half | PDF 0.4 MB |
| Interim report for the first quarter | PDF 0.1 MB |
| Previous years | |
| Annual report 2001 | PDF 1.3 MB |
| Annual report 2000 | PDF 1.3 MB |
| Annual report 1999 | PDF 4.4 MB |
| Annual report 1998 | PDF 1.8 MB |
