| Interim report for the first half | 0.4 MB |
| Interim report for the first quarter | 0.4 MB |
| 2009 |
|---|
| Annual report | 4.7 MB |
| Annual report of Dürr AG (only in German) | 2.0 MB |
| Interim report for the first nine months | 1.4 MB |
| Interim report for the first half | 0.8 MB |
| Interim report for the first quarter | 0.8 MB |
| 2008 |
|---|
| Annual report | 3.5 MB |
| Annual report of Dürr AG (only in German) | 0.5 MB |
| Interim report for the first nine months | 0.9 MB |
| Interim report for the first half | 0.8 MB |
| Interim report for the first quarter | 0.6 MB |
| 2007 |
|---|
| Annual report | 3.5 MB |
| Annual report of Dürr AG (only in German) | 0.5 MB |
| Interim report for the first nine months | 0.8 MB |
| Interim report for the first half | 0.8 MB |
| Interim report for the first quarter | 0.7 MB |
| 2006 |
|---|
| Annual report | 2.0 MB |
| Annual report of Dürr AG (only in German) | 0.5 MB |
| Interim report for the first nine months | 1.0 MB |
| Interim report for the first half | 3.1 MB |
| Interim report for the first quarter | 0.8 MB |