Key figures for the Dürr Group (IFRS)
Continuing operations
| Key figures in € m | FY 2009e | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | |
|---|---|---|---|---|---|---|---|
| Incoming orders | 1,185 | 1,464.0 | 1,781.5 | 1,459.8 | 1,216.9 | 1,387.4 | |
| Orders on hand (December 31) | 1,002 | 925.0 | 1,082.0 | 805.2 | 723.5 | 859.9 | |
| Sales revenues | 1,078 | 1,602.8 | 1,476.6 | 1,361.2 | 1,400.6 | 1,725.8 | |
| EBITDA | 87.1 | 73.5 | 52.7 | -18.8 | 50.2 | ||
| EBIT | 5.7 | 72.7 | 55.7 | 33.1 | -70.3 | 29.0 | |
| Net income/loss | -26 | 33.7 | 21.2 | 8.2 | -104.5 | -1.1 | |
| Net income/loss of the Dürr Group | -26 | 46.3 | 22.2 | 7.5 | 4.3 | 4.7 | |
| Cash flow from operating activities | 95 | 30.9 | 85.9 | -9.8 | -147.6 | -115.5 | |
| Cash flow from investing activities | 5.6 | -11.2 | 17.3 | 282.7 | -19.5 | ||
| Cash flow from financing activities | -96.1 | -21.9 | -33.8 | -74.7 | -19.4 | ||
| Free cash flow | 64 | -14.5 | 40.6 | -46.5 | -206.0 | -150.8 | |
| Total assets (December 31) | 968 | 1,088.0 | 1,074.7 | 1,040.1 | 1,189.1 | 1,435.8 | |
| Equity (incl. minority interests) (December 31) | 301 | 341.4 | 257.1 | 245.7 | 248.1 | 222.7 | |
| Net cash / (debt) (December 31) | 3 | -34.4 | -61.8 | -96.5 | -84.9 | -242.8 | |
| Net working capital (December 31) | 60 | 151.8 | 128.9 | 154.7 | 171.5 | 120.5 | |
| Gearing (Net financial debt/Net financial debt+Equity) (in %) (December 31) | 9.2 | 19.4 | 28.2 | 25.5 | 52.2 | ||
| ROCE (EBIT/Capital employed) (in %) (31. Dezember) | 16.8 | 15.0 | 7.6 | -16.9 | 3.9 | ||
| EVA (December 31) | 20.0 | 5.9 | -9.7 | ||||
| Employees (December 31) | 5,712 | 6,143 | 5,936 | 5,650 | 5,992 | 6,240 | |
Additional off balance sheet information:
| Key figures in € m | FY 2008 | FY 2007 | |
|---|---|---|---|
| Tax loss carry forwards (not deferred) | 161,0 | 179,9 | |
| Operating leases | 177,7 | 145,5 | |
| Key Figures1) | 9 M 2009 | 9 M 2008 | |
|---|---|---|---|
| Incoming orders | € m | 845.9 | 1,277.3 |
| Orders on hand (September 30) | € m | 927.2 | 1,186.6 |
| Sales | € m | 813.0 | 1,157.9 |
| EBITDA | € m | 23.3 | 53.7 |
| EBIT | € m | 7.7 | 43.9 |
| Earnings after tax | € m | -14.5 | 17.0 |
| Cash flow from operating activities | € m | 1.3 | 39.4 |
| Cash flow from investing activities | € m | -17.8 | 0.6 |
| Cash flow from financing activities | € m | 10.8 | 7.6 |
| Free cash flow | € m | -24.2 | 7.5 |
| Balance sheet total (September 30) | € m | 979.2 | 1,220.7 |
| Equity (with minority interests) (September 30) | € m | 315.4 | 304.7 |
| Equity ratio (September 30) | % | 32.2 | 25.0 |
| Net financial debt (September 30) | € m | 81.3 | 17.5 |
| Net working capital (September 30) | € m | 141.4 | 107.8 |
| Gearing (Net financial debt/Net financial debt + Equity) | % | 20.5 | 5.4 |
| Employees (September 30) | 5,783 | 6,107 | |
1) There were no earnings effects from discontinued operations in the first nine months of 2009 and 2008. Consolidated income therefore represents the net income of the continuing operations in these interim financial statements.



