Key Figures Dürr Group (IFRS)
Continuing operations
| Key figures in € m | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | ||
|---|---|---|---|---|---|---|---|---|
| Incoming orders | 2,680.0 | 1,642.2 | 1,184.7 | 1,464.0 | 1,781.5 | 1,459.8 | ||
| Orders on hand (December 31) | 2,100.0 | 1,359.1 | 1,002.4 | 925.0 | 1,082.0 | 805.2 | ||
| Sales revenues | 1,900.0 | 1,261.4 | 1,077.6 | 1,602.8 | 1,476.6 | 1,361.2 | ||
| EBITDA | 51.7 | 25.6 | 87.1 | 73.5 | 52.7 | |||
| EBIT | 105 | 33.7 | 5.7 | 72.7 | 55.7 | 33.1 | ||
| Net income/loss | 7.1 | -25.7 | 33.7 | 21.2 | 8.2 | |||
| Net income/loss of the Dürr Group | 7.1 | -25.7 | 46.3 | 22.2 | 7.5 | |||
| Cash flow from operating activities | 55.4 | 95.4 | 30.9 | 85.9 | -9.8 | |||
| Cash flow from investing activities | -19.5 | -25.8 | 5.6 | -11.2 | 17.3 | |||
| Cash flow from financing activities | 105.1 | -51.3 | -96.1 | -21.9 | -33.8 | |||
| Free cash flow | 22.9 | 63.7 | -14.5 | 40.6 | -46.5 | |||
| Total assets (December 31) | 1,216.5 | 968.1 | 1,088.0 | 1,074.7 | 1,040.1 | |||
| Equity (incl. minority interests) (December 31) | 319.4 | 301.4 | 341.4 | 257.1 | 245.7 | |||
| Net financial position (December 31) | 23.6 | 3.0 | -34.4 | -61.8 | -96.5 | |||
| Net working capital (December 31) | 27.3 | 57.4 | 151.8 | 128.9 | 154.7 | |||
| Gearing (Net financial debt/ Net financial debt+Equity) (in %) (December 31) | -8.0 | -1.0 | 9.2 | 19.4 | 28.2 | |||
| Net financial debt/EBITDA | - | - | 0.4 | 0.8 | 1.8 | |||
| EBIT/Interest expense (interest coverage ratio) | 1.6 | 0.3 | 2.1 | 2.1 | 1.2 | |||
| Free cash flow/Net financial position (in%) | 97.0 | >100 | -42.3 | 65.7 | -48.2 | |||
| Net financial position/EBITDA | - | - | 0.4 | 0.8 | 1.8 | |||
| Cash ratio (in %) | 44.4 | 22.3 | 15.5 | 28.8 | 21.5 | |||
| ROCE (EBIT/Capital employed) (in %) (31. Dezember) | 9.4 | 1.9 | 16.8 | 15.0 | 7.6 | |||
| EVA (December 31) | -5.3 | -24.8 | 20.0 | 5.9 | -9.7 | |||
| Employees (December 31) | 6,824 | 5,915 | 5,712 | 6,143 | 5,936 | 5,65 | ||
Additional off balance sheet information: | ||||||||
| Tax loss carry forwards (not balanced) | - | 190.4 | 200,4 | 161,0 | 179,9 | - | ||
| Operating leases (minimum payments) | - | 121.1 | 127,9 | 177,7 | 145,5 | - | ||










