Dürr Share
| Share | |
|---|---|
WKN | 556 520 |
ISIN | DE0005565204 |
SEDOL number | 5119901 |
Bloomberg symbol | due |
Reuters symbol | dueg |
Class of shares | Common bearer shares |
Market segment | Prime All Share, Classic All Share, CDAX, Prime Sector: Industrial, Industry Group: Industrial Machinery |
Index Category | SDAX (Performance); CDAX (Performance); Prime All Share (Performance); Classic All Share (Performance) |
Number of shares | 17,300,520 |
Capital stock | EUR 44.3 million |
First trading day | 1990/01/04 |
Highest variable price | EUR 46.95 (07/04/1990) |
Lowest variable price | EUR 7.14 (03/17/2009) |
Average daily trading volume |
|
| Market capitalization | EUR 294.1 million (03/17/2010) |

