Figures per Share
| Figures per share | 9M 2008 | 9M 2007 | FY 2007 | FY 2006 | ||
|---|---|---|---|---|---|---|
Earnings per share, Group |
|
|
|
|
| |
Earnings per share, continuing operations |
|
|
|
|
| |
Cash flow per share, continuing operations |
|
|
|
|
| |
Dividend per share | € | - | - | 0.40 | - | |
High1 | € | 33.89 | 34.09 | 34.70 | 26.90 | |
Low1 | € | 17.51 | 20.20 | 20.20 | 17.14 | |
Close1 | € | 19.50 | 29.86 | 26.60 | 20.99 | |
Average daily trading volume | no. of shares |
|
|
|
| |
Market capitalization | € m | 337.4 | 469.6 | 418.4 | 330.1 | |
Number of shares (weighted average) |
|
|
|
| ||
1 XETRA
