Figures per share
Figures per share | FY | FY | FY | FY | |
|---|---|---|---|---|---|
Earnings per share, Group | € | 3.58 | 0.37 | -1.55 | 1.39 |
Earnings per share, | € | 3.58 | 0.37 | -1.55 | 1.33 |
Book value per share, continuing operations | € | 21.06 | 18.46 | 17.42 | 16.35 |
Cash flow per share, | € | 7.39 |
|
|
|
Dividend per share2 | € | 1.20 | 0.30 | - | 0.40 |
High1 | € | 35.50 | 24.51 | 17.89 | 34.70 |
Low1 | € | 20.68 | 14.17 | 7.14 | 20.20 |
Close1 | € | 34.00 | 23.87 | 17.00 | 26.60 |
Average daily trading volume | no. of |
|
|
|
|
Market capitalization | € m | 588.2 | 413.0 | 294.1 | 418.4 |
Number of shares | no. of |
|
|
|
|
1 XETRA
2 Proposal to Annual General Meeting








