Research reports Dürr
| Analyst | Date | Download | |
|---|---|---|---|
| Berenberg Bank | 11/10/2008 | Buy | - |
| Commerzbank | 11/07/2008 | Add (Buy) | - |
| BHF-Bank | 11/07/2008 | Strong Buy | - |
| DZ Bank | 11/07/2008 | Buy | - |
| LBBW | 11/06/2008 | Buy | - |
| Merck Finck & Co. | 11/05/2008 | Buy | - |
| BHF-Bank | 11/03/2008 | Buy | - |
| HSBC | 11/03/2008 | Neutral | - |
| DZ Bank | 10/31/2008 | Buy | - |
| Berenberg Bank | 10/31/2008 | Buy | - |
| Berenberg Bank | 10/22/2008 | Buy | - |
| HSBC | 09/10/2008 | Overweight | - |
| Commerzbank | 08/28/2008 | Buy | - |
| LBBW | 08/12/2008 | Buy | |
| Merck Finck & Co. | 08/08/2008 | Buy | - |
| BHF-Bank | 08/08/2008 | Buy | - |
| Berenberg Bank | 08/07/2008 | Buy | - |
| DZ Bank | 08/07/2008 | Buy | - |
| Commerzbank | 08/07/2008 | Buy | - |
| Berenberg Bank | 08/05/2008 | Buy | - |
| Berenberg Bank | 07/29/2008 | Buy | - |
| DZ Bank | 07/22/2008 | Buy | - |
| Berenberg Bank | 06/18/2008 | Buy | - |
| Berenberg Bank | 06/13/2008 | Buy | - |
| Berenberg Bank | 06/05/2008 | Buy | - |
| HSBC | 05/28/2008 | Overweight | - |
| LBBW | 05/21/2008 | Hold (Buy) | |
| Cazenove | 04/30/2008 | Outperform | - |
| Merck Finck & Co. | 04/30/2008 | Buy | - |
| LBBW | 04/29/2008 | Buy | - |
| Berenberg Bank | 04/29/2008 | Buy | - |
| BHF-Bank | 04/29/2008 | Strong Buy | |
| Commerzbank | 04/29/2008 | Buy | - |
| Bayerische Landesbank | 04/17/2008 | Buy | - |
| BHF-Bank | 04/08/2008 | Strong Buy | |
| HSBC | 03/26/2008 | Overweight | - |
| Merck Finck & Co. | 03/20/2008 | Buy | - |
| HSBC | 02/26/2008 | Overweight | - |
| Cazenove | 02/26/2008 | Outperform | - |
| Merck Finck & Co. | 02/25/2008 | Buy | - |
| BHF-Bank | 02/25/2008 | Strong Buy | |
| LBBW | 02/25/2008 | Buy (Hold) | |
| Berenberg Bank | 02/22/2008 | Buy | - |
| BHF-Bank | 02/18/2008 | Strong buy | |
| Bayerische Landesbank | 12/17/2007 | Hold | - |
| LBBW | 11/29/2007 | Hold | |
| BHF-Bank | 11/16/2007 | Strong Buy | |
| HSBC | 11/16/2007 | Overweight | - |
| Merck Finck & Co. | 11/16/2007 | Buy | - |
| Cazenove | 11/16/2007 | Outperform | - |
| Berenberg Bank | 11/15/2007 | Buy | - |
| Berenberg Bank | 11/14/2007 | Buy | - |
| Berenberg Bank | 11/09/2007 | Buy | - |
| LBBW | 08/20/2007 | Hold | |
| BHF-Bank | 08/10/2007 | Strong buy | |
| Cazenove | 08/09/2007 | Outperform | - |
| Merck Finck & Co. | 08/09/2007 | Buy | - |
| Berenberg Bank | 08/08/2007 | Buy | - |
| Berenberg Bank | 07/05/2007 | Buy | - |
| Cazenove | 06/25/2007 | Outperform | - |
| BHF-Bank | 06/20/2007 | Strong Buy | - |
| HSBC | 05/22/2007 | Overweight | - |
| Merck Finck & Co. | 05/11/2007 | Buy | - |
| BHF-Bank | 05/10/2007 | Buy | - |
| Berenberg Bank | 05/09/2007 | Buy | - |
| Berenberg Bank | 05/03/2007 | Buy | - |
| Merck Finck & Co. | 04/27/2007 | Buy | - |
| LBBW | 04/26/2007 | Hold | |
| BHF-Bank | 04/20/2007 | Buy | - |
| Cazenove | 04/17/2007 | Outperformer | - |
| Deutsche Bank | 03/30/2007 | Hold | - |
| Berenberg Bank | 03/29/2007 | Buy | - |
| LBBW | 02/13/2007 | Buy | |
| Berenberg Bank | 02/12/2007 | Buy | - |
| Solventis Wertpapierhandelsbank | 01/26/2007 | Buy | - |
Due to copyright reasons we cannot provide PDF downloads for all reports.
Dürr stock is covered by a number of equity research analysts (banks, securities companies, brokers). These are the following houses:
| Company | Equity analysts | Phone |
|---|---|---|
Bayerische Landesbank | Dr. Ulrich Horstmann | +49 (0)89 2171-21873 |
Berenberg Bank | Christian Ludwig | +49 (0)40 35060-308 |
BHF-Bank | Stefan Augustin | +49 (0)69 718-2674 |
Cazenove | Karan Khemani | +44 (0)20 7155-6209 |
Commerzbank | Ingo-Martin Schachel | +49 (0)69 136-43021 |
Deutsche Bank | Jochen Gehrke | +49 (0)69 910 319 49 |
DZ Bank | Jasko Terzic | +49 (0)69 7447-7083 |
HSBC Trinkaus & Burkhardt | Niels Fehre | +49 (0)211 910-3426 |
LBBW | Harald Rehmet | +49 (0)711 127-74504 |
Merck Finck & Co. | Robert Heberger | +49 (0)89 2104-1706 |
Solventis Wertpapierhandelsbank | Klaus Soer | +49 (0)69 7158 9152 |

