Research reports Dürr
| Institution | Date | |
|---|---|---|
| Commerzbank | 02/06/2012 | Buy |
| Close Brothers Seydler Research | 02/06/2012 | Buy |
| Kepler Capital Markets | 02/03/2012 | Buy |
| M. M. Warburg & Co KGaA | 02/01/2012 | Buy |
| DZ Bank | 01/31/2012 | Buy |
| Deutsche Bank | 01/30/2012 | Buy |
| Berenberg Bank | 01/30/2012 | Buy |
| Deutsche Bank | 01/24/2012 | Buy |
| M. M. Warburg & Co KGaA | 11/07/2011 | Buy |
| DZ Bank | 11/07/2011 | Buy |
| Berenberg Bank | 11/02/2011 | Buy |
| Silvia Quandt | 11/02/2011 | Sell |
| Kepler Capital Markets | 10/31/2011 | Buy |
| DZ Bank | 10/27/2011 | Buy |
| Close Brothers Seydler Research | 10/21/2011 | Buy |
| BHF-Bank | 10/20/2011 | Overweight |
| M. M. Warburg & Co KGaA | 10/20/2011 | Buy |
| DZ Bank | 10/19/2011 | Buy |
| Berenberg Bank | 10/17/2011 | Buy |
| Deutsche Bank | 10/16/2011 | Buy |
| M. M. Warburg & Co KGaA | 10/13/2011 | Buy |
| DZ Bank | 10/11/2011 | Buy |
| Berenberg Bank | 10/06/2011 | Buy |
| M. M. Warburg & Co KGaA | 09/07/2011 | Buy |
| Commerzbank | 09/05/2011 | Buy |
| Deutsche Bank | 09/05/2011 | Buy |
| Close Brothers Seydler Research | 08/23/2011 | Buy |
| Commerzbank | 07/21/2011 | Buy |
| Berenberg Bank | 07/21/2011 | Buy |
| Close Brothers Seydler Research | 07/20/2011 | Buy |
| DZ Bank | 07/20/2011 | Buy |
| Deutsche Bank | 07/20/2011 | Buy |
| Berenberg Bank | 07/11/2011 | Buy |
| DZ Bank | 07/04/2011 | Buy |
| Solventis | 07/04/2011 | Buy |
| Commerzbank | 06/10/2011 | Buy |
| BHF-Bank | 06/09/2011 | Buy |
| Close Brothers Seydler Research | 06/09/2011 | Buy |
| DZ Bank | 06/09/2011 | under review |
| BHF-Bank | 06/09/2011 | Overweight |
| Berenberg Bank | 06/07/2011 | Buy |
| Commerzbank | 05/31/2011 | Buy |
| Metzler | 05/19/2011 | Buy |
| LBBW | 05/08/2011 | Buy |
| DZ Bank | 05/05/2011 | Sell |
| Berenberg Bank | 05/02/2011 | Buy |
| Commerzbank | 04/27/2011 | Buy |
| Berenberg Bank | 04/08/2011 | Buy |
| Deutsche Bank | 04/08/2011 | Buy |
| LBBW | 03/03/2011 | Buy |
| Berenberg Bank | 03/01/2011 | Buy |
| Close Brothers Seydler Research | 02/25/2011 | Buy |
| BHF-Bank | 02/24/2011 | Overweight |
| Berenberg Bank | 02/23/2011 | Buy |
| LBBW | 02/23/2011 | Buy |
| Macquarie Research | 02/23/2011 | Outperform |
| DZ Bank | 02/23/2011 | Sell |
| Commerzbank | 02/23/2011 | Buy |
| Deutsche Bank | 02/07/2011 | Buy |
| Close Brothers Seydler Research | 02/04/2011 | Buy |
| Berenberg Bank | 02/03/2011 | Buy |
| DZ Bank | 02/01/2011 | Sell |
| LBBW | 02/01/2011 | Buy |
| Berenberg Bank | 02/01/2011 | Buy |
| Commerzbank | 02/01/2011 | Buy |
| Macquarie Capital | 01/31/2011 | Outperform |
Due to copyrights we cannot provide downloads for research reports. Please send your request directly to the equity research analysts.









