Annual General Meeting 2005
Dürr’s 2005 annual general meeting took place in Stuttgart on June 22, 2005.
Download | |
|---|---|
Invitation incl. agenda and report to no. 6 of the agenda | |
Text of the speech made by Stephan Rojahn, | |
Slide presentation | |
Results of Voting
Agenda Item | Against | Abstentions | |
|---|---|---|---|
2 | Allocation of net retained income | 15,968 | 1,980 |
3 | Ratification of Board of Management for fiscal 2004 | 20,328 | 2,589 |
4 | Ratification of Supervisory Board for fiscal 2004 | 20,843 | 3,129 |
5 | Appointment of independent auditor for fiscal 2005 | 9,588 | 3,314 |
6 | Authorization to acquire treasury stock | 11,543 | 1,799 |
7 | Resolution to amend the by-laws | 19,293 | 3,599 |
Attendance: 11,359,895 no-par-value shares (= votes) or 79.45% of capital stock
Euros represented (€ 29,081,331.20)








