Figures per share
Figures per share | FY | FY | FY | FY | |
|---|---|---|---|---|---|
Earnings per share, Group | € | 6.20 | 3.58 | 0.37 | -1.55 |
Book value per share | € | 24.49 | 21.06 | 18.46 | 17.42 |
Cash flow per share | € | 6.80 | 7.39 | 3.20 | 5.51 |
Dividend per share | € | 2.25 | 1.20 | 0.30 | 0.00 |
High1 | € | 69.76 | 35.50 | 24.51 | 17.89 |
Low1 | € | 33.75 | 20.68 | 14.17 | 7.14 |
Close1 | € | 67.50 | 34.00 | 23.87 | 17.00 |
Average daily trading volume | no. of |
|
|
|
|
Market capitalization | € m | 1,167.8 | 588.2 | 413.0 | 294.1 |
Number of shares | no. of |
|
|
|
|
1 XETRA










